
Specifications:
Parameters | Unit | Values |
Isolator | - | A104 |
Nominal Center Wavelength (λc) | nm | 1064 |
Min. Pass Bandwidth @0.5dB | nm | 14 |
Max. Stop Bandwidth @25dB | nm | 27 |
Typ. Peak Isolation ( Output to Input ) | dB | 30 |
Min. Isolation at 23℃ ( Output to Input ) | dB | 27 |
Typ. Insertion Loss, λc±7nm | dB | 2 |
Max. Insertion Loss at 23℃, λc±7nm | dB | 2.3 |
Min. Return Loss (Input and Output) | dB | 50 |
Max. PDL, 23℃ | dB | 0.15 |
Max. Optical Power (CW) | W | 1 |
Max. Peak Power for pulse | KW | 10 @ 1ns |
Max. Tensile Load | N | 5 |
Fiber Type |
| Nufern SM-GSF-10/125 NA 0.075 Fiber or LMA Fiber |
Operating Temperature | ℃ | -5 to +50 |
Storage Temperature | ℃ | -20 to +75 |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower , ER will be 2dB lower and optical power is only 1W.