
Features:
| Applications:
|
Parameters | Unit | Values |
Center Wavelength (λc) | nm | 1064 or Specify |
Operating Wavelength Range | nm | ±10 |
Typ. Peak Isolation | dB | 30~35 |
Min. Isolation at 23℃ | dB | 25 |
Typ. Transmission | - | 93% |
Min. Transmission | - | 90% |
Min. Return Loss | dB | 50 |
Max. Polarizaiton Dependent Loss | dB | 0.1 |
Nominal Output Beam Diameter (1/e^2)@0~1m WD | mm | 5+/-0.5, 6+/-0.5, 7+/-0.5 or Specify |
Max. Optical Power (CW) | W | 5, 10, 20 or Specify |
Max. Peak Power | KW | 10, 20 or Specify |
Fiber Type | - | SCF 20/130 Fiber or LMA Fiber |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | -5 to +50 |
Storage Temperature | ℃ | -20 to +75 |
*For pulse applications, pls discuss with Oelabs.
*The dimensions of beam expanders are dependent on the required beam diameter,detailed informations
pls contact Oelabs or see the shipment data sheet.