
Specifications:
Parameters | Unit | Values |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | ±5 |
Min. Isolation @ 23℃ | dB | 28 |
Min. Transmission @ 1064nm | - | 90% |
Min. Transmission @ 635nm | - | 15% |
Min. Return Loss | dB | 50 |
Nominal Output Beam Diameter (1/e^2)@0~1m WD | mm | 6.0±0.5 or Specify |
Ellipticity from Output Surface | % | >90 |
Max. Optical Average Power | W | 70 or Specify |
Peak Power on ns pulse | KW | 10 |
Fiber Type | - | Nufern LMA-GDF-30/250-M,NA0.06 |
Cable Tensile Load | N | 5 |
Operating Temperature | ℃ | -5 to +50 |
Storage Temperature | ℃ | -20 to +75 |
*For different pulse applications, pls discuss with Oelabs Technology.
*The dimensions of beam expanders are dependent on the required beam diameter,detailed informations
pls contact Oelabs or see the shipment data sheet.