Specifications
Parameters | Unit | Values | |||
Pump Wavelength | nm | 800~1000 (Typ.915) | |||
Port Configuration | - | 7 x 1 | |||
Min. Pump Efficiency | % | 95 | |||
Max. Handling Power | W | 150 (per Pump Port) | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | Output |
| MM-S220/242-22A-HP Fiber | ||
Pump | MM-S105/125-0.15NA Fiber | ||||
Operating Temperature | ℃ | 0 to+75 | |||
Storage Temperature | ℃ | -40 to +85 | |||
Package Dimensions | mm | 100x28x12.6 | |||
*Above specifications are for device without connector. |
|
|
| ||
*Port Mark with Digital labeling. |
|
|
|
Buying advice(have0consulting)
If you have any questions on this product, please ask advice!