
Specifications:
Parameters | Unit | Values |
Nominal Center Wavelength | nm | 1066 or Specify |
Min. Pass Bandwidth @0.5dB | nm | ±6 |
Max. Stop Bandwidth @25dB | nm | 30 |
Typ. Peak Isolation ( Backward ) | dB | 30 |
Min. Isolation at 23℃ ( Backward ) | dB | 27 |
Typ. Insertion Loss at λc±6nm , 23℃ | dB | 1.7 |
Max. Insertion Loss at λc±6nm , 23℃ | dB | 2.0 |
Max. Insertion Loss at 1066nm @ 1.0W , 23℃ | dB | 2.2 |
Max. Insertion Loss at 1066nm @ 1.5W , 23℃ | dB | 2.4 |
Max. Insertion Loss at 1066nm @ 2.0W , 23℃ | dB | 2.9 |
Min. Return Loss (Input/Output) | dB | 50/50 |
Min. ER at 23℃ (F-Type) | dB | 21 |
Max. Optical Power (CW) | W | 2 or Specify |
Max. Peak Power for pulse | ||
Max. Tensile Load | N | 5 |
Fiber Type |
| Nufern PM980-XP fiber |
Operating Temperature | ℃ | -5 to +50 |
Storage Temperature | ℃ | -20 to +75 |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower , ER will be 2dB lower and optical power is only 1W.
*The PM fiber and connector key are aligned to the slow axis.